Ā
- Brand Name:Ā yelijah
- Elasticity:Ā Non Strech
- Sleeve Style:Ā Regular
- Fabric Type:Ā Chemical Fiber
- Pattern Type:Ā Print
- Fit Type:Ā Regulai Fit
- Silhouette:Ā A-LINE
- Neckline:Ā O-Neck
- Decoration:Ā Printing
- Style:Ā Bohemian
- Dresses Length:Ā Mid-Calf
- Material:Ā Polyester
- Age:Ā Ages 25-35 Years Old
- Origin:Ā Mainland China
- CN:Ā Guangdong
- Closure Type:Ā Pullover
- Type:Ā Regular
- Material Composition:Ā Synthetic fiber
- Waistline:Ā Natural Factors
- Sleeve Length(cm):Ā Full
- Season:Ā Summer
- Release Date:Ā Summer 2022
- Profile Type:Ā A
- Gender:Ā WOMEN
Please pay attention to buyers, this link has a total of 8 designs, different designs have different sizes and styles. Please check carefully before buying
MODEL001# size chart as belowĀ
Ā
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā size chartĀ Ā (CM) | ||||
size | BUST(cm) | length(cm) | SLEEVE | WAIST |
S | 90 | 133 | Ā | 68 |
M | 94 | 134 | Ā | 72 |
L | 98 | 135 | Ā | 76 |
XL | 102 | 136 | Ā | 80 |
2XL | 106 | 137 | Ā | 84 |
Notice: No Belt
Ā MODEL002# size chart as belowĀ
MODEL003# size chart as belowĀ
Ā
Ā
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā size chart (CM) | ||||
size | BUST(cm) | length(cm) | SLEEVE | WAIST |
S | 86 | 114 | 38 | Ā |
M | 90 | 115 | 39 | Ā |
L | 94 | 116 | 40 | Ā |
XL | 98 | 117 | 41 | Ā |
2XL | 102 | 118 | 42 | Ā |
Notice: No Belt
Ā
2022 New High Quality Spring High Neck 3/4 Sleeves Vintage Print Long Dress Women Fashion Dresses Bohemian Pattern Vestidos Robe
(The dress has not belt)
Ā
Ā
MODEL004# size chart as belowĀ
Ā
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā size chart(CM) | ||||
size | BUST(cm) | length(cm) | SLEEVE | WAIST |
S | 100 | 132 | Ā | Ā |
M | 104 | 133 | Ā | Ā |
L | 108 | 134 | Ā | Ā |
XL | 112 | 135 | Ā | Ā |
2XL | 116 | 136 | Ā | Ā |
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
MODEL005# size chart as belowĀ
ā» MEASUREMENT 1CM EQUALS 0.3937INCHES
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā size chart(CM) | ||||
size | BUST(cm) | length(cm) | waist | sleeve |
S | 101 | 131 | 79 | 25 |
M | 105 | 132 | 83 | 26 |
L | 109 | 133 | 87 | 27 |
XL | 113 | 134 | 91 | 28 |
2XL | 117 | 135 | 95 | 29 |
3XL | 121 | 136 | 99 | 30 |
Ā | Ā | Ā | Ā | Ā |
Ā | Ā | Ā | Ā | Ā |
Ā
MODEL006# size chart as belowĀ
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā size chart(CM) | ||||
size | BUST(cm) | length(cm) | SLEEVE | WAIST |
S | 90 | 109 | 50 | 80 |
M | 95 | 110 | 51 | 85 |
L | 100 | 111 | 52 | 90 |
XL | 105 | 112 | 53 | 95 |
MODEL007# SIZE CHART AS BELOW WITH SOLID DRESSĀ
MODEL008 SIZE CHART AS BELOW POLYESTER DRESS WITH PRINT
SIZE CHART “Size measured by ourselves, sometimes has some errors, but always within 3cm.” |
||||
SIZE(CM) | bust(cm) | Length(cm) | sleeve+shoulder(cm) | waist(cm) |
S | 110 | 127 | 60 | 102 |
M | 114 | 128 | 61 | 106 |
L | 118 | 129 | 62 | 110 |
XL | 122 | 130 | 63 | 114 |
2XL | 126 | 131 | 64 | 118 |
Reviews
There are no reviews yet.